AMOI Yunsheng is a The Electric Reach Stacker manufacturer in China. We have been specialized in The electric pallet stacker for many years. Our products have a good price advantage and cover most of the European and American markets. We look forward to becoming your long-term partner in China.
The versatile AMOI Yunsheng Walkie Reach Truck helps reduce operator fatigue and downtime by making maneuvering products through the warehouse quick and efficient. The Walkie Reach Truck is easy to use and more economical than a sit-down forklift, increasing uptime and boosting productivity. Welcome to a whole new world of uptime, efficiency, and productivity-enhancing performance at a budget-friendly price
Technical Data For XR Serial Reach Stacker |
|
|
|
|||||
Identification | 1 | Product model |
|
CCD2.0XR988 | CCD1.5XR988 | |||
2 | Load capacity | Q kg | 2000 | 1500 | ||||
3 | Load center | C mm | 500 | 500 | ||||
4 | Front overhang | X mm | 400 | 400 | ||||
5 | Wheelbase | Y mm | 1650 | 1520 | ||||
6 | Weight (without battery) | kg | 1800 | 1400 | ||||
Dimension | 1 | Height with mast closed | h1 mm | 2050 | 2050 | |||
3 | Lifting height | h3 mm | 3000 | 3000 | ||||
4 | Height with mast extended | h4 mm | 3520 | 3520 | ||||
5 | Height of handle in drive position(Max/Min) | h6 mm | 1490/1158 | 1490/1158 | ||||
6 | Overall length | L1 mm | 2608 | 2458 | ||||
7 | Overall width | B1 mm | 1086 | 1086 | ||||
8 | Fork dimensions(Forging) | s/e/l mm | 120/40/1070 | 120/40/1070 | ||||
9 | Fork width | b3 mm | 240-690 | 240-690 | ||||
10 | Reach distance | L3 mm | 525 | 525 | ||||
11 | Min ground clearance | m mm | 55 | 55 | ||||
12 | 1000X1200(1000沿货叉边) Aisle width for pallets 1000x1200(fork along side1000) | Ast mm | 2908 | 2758 | ||||
13 | Turning radius | Wa mm | 1933 | 1782 | ||||
14 | Fork tilting degree(forward/backward) | a/b ° | 6° | 6° | ||||
Performance | 15 | Travel speed loaded/unloaded | km/h | 4.8/5.6 | 4.8/5.6 | |||
16 | 提Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | ||||
17 | Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | ||||
18 | Max gradeabilityloaded/unloaded | % | 5/8 | 5/8 | ||||
Motor | 19 | Drive motor rating | kw | AC2.2 | AC1.5 | |||
20 | Lift motor rating | kw | 3.0 | 3.0 | ||||
21 | Battery voltage/nominal capacity | V/Ah | 24/210(Standard)、280 | 24/210(Standard)、280 | ||||
22 | Battery weight | kg | 240(Standard)、262 | 240(Standard)、262 | ||||
others | 23 | Type of drive control |
|
|
|
|||
24 | Type of steering |
|
EPS | EPS |
ADDRESS:Xinglong Road, Huli District, XiaMen City, China.
CHINA TEL:+86-18650157022
EMAIL:watson@ynslogistics.com
WEB:www.amoiyns.com